-
Notifications
You must be signed in to change notification settings - Fork 0
Timings
Manuel Sainz de Baranda y Goñi edited this page Mar 9, 2024
·
9 revisions
| Model | CPU Hz | Frame | Scanline | Paper line | Lateral border | HBLANK | INT |
|---|---|---|---|---|---|---|---|
| ZX Spectrum | 3500000 | 69888 | 224 | 128 | 24 | 48 | 14336/32 |
| ZX Spectrum (NTSC) | |||||||
| ZX Spectrum + 128K | 3546900 | 70908 | 228 | 128 | 24 | 52 | 14364/36 |
| ZX Spectrum +2A/+3/+2B/+3B | 3546900 | 70908 | 228 | 128 | 24 | 52 | 14364/32 |
| Inves Spectrum + | 3546900 | 70908 | 228 | 128 | 24 | 52 | 212/32 |
Copyright © Manuel Sainz de Baranda y Goñi, Peter Helcmanovsky, holub, Weiv and Zoran Vučenović
Published under the terms of the GNU Free Documentation License
- 4 brights
- Machine models
- Memory contention
- Memory map
- Floating bus
- I/O contention
- Late timings
- Snow effect
- Timings
- ULA
- Tape image
- Disk image
- Snapshot