Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion .github/workflows/hugo.yml
Original file line number Diff line number Diff line change
Expand Up @@ -32,7 +32,7 @@ jobs:
build:
runs-on: ubuntu-latest
env:
HUGO_VERSION: 0.147.6
HUGO_VERSION: 0.150.1
steps:
- name: Install Hugo CLI
run: |
Expand Down
29 changes: 19 additions & 10 deletions content/post/apple.md
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
---
title: "Apple product prices over time"
date: 2023-11-06
lastmod: 2024-09-21
lastmod: 2025-10-01
draft: false
---

Expand All @@ -19,33 +19,38 @@ The following table shows the development of Apple product prices in Germany ove
| 2012 | 5 | 679 | 16 | iOS 10.3.4 |
| 2013 | 5S | 699 | 16 | iOS 12.5.7 |
| 2014 | 6 | 699 | 16 | iOS 12.5.7 |
| 2015 | 6S | 739 | 16 | iOS 15.8.3 |
| 2016 | 7 | 759 | 32 | iOS 15.8.3 |
| 2017 | 8 | 799 | 64 | iOS 16.7.10 |
| 2017 | X | 1149 | 64 | iOS 16.7.10 |
| 2018 | XS | 1149 | 64 | current |
| 2015 | 6S | 739 | 16 | iOS 15.8.5 |
| 2016 | 7 | 759 | 32 | iOS 15.8.5 |
| 2017 | 8 | 799 | 64 | iOS 16.7.12 |
| 2017 | X | 1149 | 64 | iOS 16.7.12 |
| 2018 | XS | 1149 | 64 | iOS 18.7.1 |
| 2019 | 11 | 799 | 64 | current |
| 2020 | 12 | 899 | 64 | current |
| 2021 | 13 | 899 | 128 | current |
| 2022 | 14 | 999 | 128 | current |
| 2023 | 15 | 949 | 128 | current |
| 2024 | 16 | 949 | 128 | current |
| 2025 | 17 | 949 | 256 | current |
| ---- | Pro | --- | --- | --- |
| 2019 | 11 Pro | 1149 | 64 | current |
| 2020 | 12 Pro | 1149 | 128 | current |
| 2021 | 13 Pro | 1149 | 128 | current |
| 2022 | 14 Pro | 1299 | 128 | current |
| 2023 | 15 Pro | 1199 | 128 | current |
| 2024 | 16 Pro | 1199 | 128 | current |
| 2025 | 17 Pro | 1299 | 256 | current |
| ---- | Air | --- | --- | --- |
| 2025 | Air | 1199 | 256 | current |
| ---- | Mini | --- | --- | --- |
| 2020 | 12 mini | 778 | 64 | current |
| 2021 | 13 mini | 799 | 128 | current |
| ---- | Budget | --- | --- | --- |
| 2013 | 5C | 599 | 16 | iOS 10.3.3 |
| 2016 | SE 1 | 489 | 16 | iOS 15.8.3 |
| 2018 | XR | 849 | 64 | current |
| 2018 | XR | 849 | 64 | iOS 18.7.1 |
| 2020 | SE 2 | 479 | 64 | current |
| 2022 | SE 3 | 519 | 64 | current |
| 2024 | 16e | 699 | 128 | current |

## Watch

Expand All @@ -55,18 +60,22 @@ The following table shows the development of Apple product prices in Germany ove
| 2016 | Series 1 (38) | 319 | iPhone 5 (iOS 10) | watchOS 6.3 |
| 2016 | Series 2 (38) | 419 | iPhone 5 (iOS 10) | watchOS 6.3 |
| 2017 | Series 3 (38) | 369 | iPhone 5S (iOS 11) | watchOS 8.8.1 |
| 2018 | Series 4 (40) | 429 | iPhone 5S (iOS 12) | current |
| 2019 | Series 5 (40) | 449 | iPhone 6S (iOS 13) | current |
| 2018 | Series 4 (40) | 429 | iPhone 5S (iOS 12) | watchOS 11.6 |
| 2019 | Series 5 (40) | 449 | iPhone 6S (iOS 13) | watchOS 11.6 |
| 2020 | Series 6 (40) | 418 | iPhone 6S (iOS 14) | current |
| 2021 | Series 7 (41) | 479 | iPhone 6S (iOS 14) | current |
| 2022 | Series 8 (41) | 499 | iPhone 8 (iOS 16) | current |
| 2023 | Series 9 (41) | 499 | iPhone XS (iOS 17) | current |
| 2024 | Series 10 (42)| 449 | iPhone XS (iOS 18) | current |
| 2025 | Series 11 (42)| 449 | iPhone 11 (iOS 26) | current |
| ---- | Ultra | --- | --- | --- |
| 2022 | Ultra | 999 | iPhone 8 (iOS 16) | current |
| 2023 | Ultra 2 | 999 | iPhone XS (iOS 17) | current |
| 2024 | Ultra 2 | 999 | iPhone XS (iOS 17) | current |
| 2025 | Ultra 3 | 899 | iPhone 11 (iOS 26) | current |
| ---- | Budget | --- | --- | --- |
| 2020 | SE 1 (40) | 299 | iPhone 6S (iOS 14) | current |
| 2020 | SE 1 (40) | 299 | iPhone 6S (iOS 14) | watchOS 11.6 |
| 2022 | SE 2 (40) | 299 | iPhone 8 (iOS 16) | current |
| 2025 | SE 3 (40) | 269 | iPhone 11 (iOS 26) | current |

[^1]: From [Apple's website via archive.org](https://web.archive.org/web/20230000000000*/www.apple.com/de)