-
Notifications
You must be signed in to change notification settings - Fork 20
Update Met Office Notebook paths #521
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
mo-jeff
wants to merge
6
commits into
microsoft:develop
Choose a base branch
from
mo-jeff:met-office-datasets
base: develop
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
02d7a43
add datsets and datasetGroups for Met Office UK and Global
mo-jeff d19c26c
chore: empty commit to trigger CI
gadomski 6300b6f
update the pointer to notebooks in the Examples repo
mo-jeff 17de970
Merge branch 'met-office-datasets' of https://github.com/mo-jeff/Plan…
mo-jeff cb6616f
Merge branch 'develop' into met-office-datasets
mo-jeff e6c28e8
add Met Office datasets back after rebase
mo-jeff File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -222,7 +222,7 @@ conus404: | |||||
| - title: Example Notebook | ||||||
| src: conus404-example.html | ||||||
| launch: datasets/conus404/conus404-example.ipynb | ||||||
|
|
||||||
| cop-dem-glo-30: | ||||||
| category: DEMs | ||||||
| headerImg: ./images/cop-dem-glo-30-hero.png | ||||||
|
|
@@ -553,37 +553,69 @@ landsat-c2-l2: | |||||
| landsat-8-c2-l2: | ||||||
| isHidden: true | ||||||
|
|
||||||
| met-office-global-deterministic-height: | ||||||
| met-office-global-deterministic-height-level: | ||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. These should all not have a
Suggested change
|
||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-global-height-example.html | ||||||
| launch: datasets/met-office/met-office-global-deterministic-height.ipynb | ||||||
|
|
||||||
| met-office-global-deterministic-near-surface: | ||||||
| met-office-global-deterministic-near-surface-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-global-near-surface-example.html | ||||||
| launch: datasets/met-office/met-office-global-deterministic-near-surface.ipynb | ||||||
|
|
||||||
| met-office-global-deterministic-pressure: | ||||||
| met-office-global-deterministic-pressure-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-global-pressure-example.html | ||||||
| launch: datasets/met-office/met-office-global-deterministic-pressure.ipynb | ||||||
|
|
||||||
| met-office-global-deterministic-whole-atmosphere: | ||||||
| met-office-global-deterministic-whole-atmosphere-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-global-whole-atmosphere-example.html | ||||||
| launch: datasets/met-office/met-office-global-deterministic-whole-atmosphere.ipynb | ||||||
|
|
||||||
| met-office-uk-deterministic-height: | ||||||
| met-office-uk-deterministic-height-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-uk-height-example.html | ||||||
| launch: datasets/met-office/met-office-uk-deterministic-height.ipynb | ||||||
|
|
||||||
| met-office-uk-deterministic-near-surface: | ||||||
| met-office-uk-deterministic-near-surface-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-uk-near-surface-example.html | ||||||
| launch: datasets/met-office/met-office-uk-deterministic-near-surface.ipynb | ||||||
|
|
||||||
| met-office-uk-deterministic-pressure: | ||||||
| met-office-uk-deterministic-pressure-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-uk-pressure-example.html | ||||||
| launch: datasets/met-office/met-office-uk-deterministic-pressure.ipynb | ||||||
|
|
||||||
| met-office-uk-deterministic-whole-atmosphere: | ||||||
| met-office-uk-deterministic-whole-atmosphere-level: | ||||||
| category: Weather | ||||||
| headerImg: | ||||||
| headerImg: | ||||||
| tabs: | ||||||
| - title: Example Notebook | ||||||
| src: met-office-uk-whole-atmosphere-example.html | ||||||
| launch: datasets/met-office/met-office-uk-deterministic-whole-atmosphere.ipynb | ||||||
|
|
||||||
| modis-09A1-061: | ||||||
| category: Imagery | ||||||
|
|
||||||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.