- π B.Tech Student at KIIT University (3rd Year CSE)
- πΌ Full-Stack Developer with 2+ years experience
- π Entrepreneur running a marketing agency (βΉ10L+ revenue)
- π¬ Currently exploring AI/ML and Advanced System Design
- π‘ Passionate about building products that solve real problems
- π― Goal: Contributing to open-source and building impactful tech
| π Project | π Description | π οΈ Tech Stack | π Links |
|---|---|---|---|
| π©Έ Period Tracker | Beautiful menstrual cycle tracker with real-time feedback | React, Node.js, MongoDB | π± Demo |
| π¬ Instagram Extension | Send/receive DMs from browser with sleek UI | JavaScript, Chrome APIs | β‘ Extension |
| π DocuAI | Upload any file and ask questions - unlimited AI power | React, Python, OpenAI | π€ Live |
| π§ Gemini Clone | AI chatbot experience inspired by Google Gemini | React, Gemini API | π― Demo |
mindmap
root((π― Learning Journey))
π€ Machine Learning
π Supervised Learning
π‘οΈ Spam Detection Models
π¬ Research Projects
ποΈ System Design
π Microservices
π Scalable Architectures
βοΈ Cloud Patterns
π Open Source
π€ Contributing to projects
π₯ Building communities
π Documentation
πΌ Entrepreneurship
π Marketing Agency
π₯ Client Management
π° Revenue Growth
| Goal | Progress | Status |
|---|---|---|
| π Production level Ai agents | 1/3 | π‘ In Progress |
| π Master advanced system design patterns | 10% | π’ On Track |
| π€ Contribute to 10+ open-source repositories | 0/10 | π‘ In Progress |
| πΌ Scale marketing agency to βΉ50L+ revenue | 20% | π’ On Track |
| π Complete advanced ML specialization | 40% | π’ On Track |
| π― Metric | π Value | π Achievement |
|---|---|---|
| π° Business Revenue | βΉ10L+ | π₯ Entrepreneur |
| π₯ Clients Managed | 10+ Worldwide | π Global Reach |
| π Projects Built | 25+ | π οΈ Builder |


