Senior Data Engineer | Systems Programmer | Open Source Creator
β¨ Currently Open to Work & New Opportunities β¨
Deep focus on the Rust ecosystem and Modern Data Stack. Transitioning from a background in Finance to Engineering, I combine domain expertise with technical rigor to build robust, scalable data infrastructure.
I am an active open-source contributor, maintaining projects like Ceres and contributing to major ecosystems including Polars, RisingWave, and Apache Arrow.
I write technical deep-dives on my blog for fellow nerds builders.
π Landing Page β’ π Blog β’ πΌ LinkedIn β’ π§ Email
| Core Languages | |||
| Data & Architecture | |||
| Cloud & DevOps |
Contributing to the broader open source ecosystem beyond my own projects.
This section is automatically updated daily via GitHub Actions
| Project | Stars | PRs | Description |
|---|---|---|---|
| pola-rs/polars | 37.0k | 3 | Extremely fast Query Engine for DataFrames, written in Rust |
| risingwavelabs/risingwave | 8.7k | 1 | Event streaming platform for agents, apps, and analytics.... |
| lance-format/lance | 5.9k | 1 | Open Lakehouse Format for Multimodal AI. Convert from Parquet... |
| apache/arrow-rs | 3.3k | 2 | Official Rust implementation of Apache Arrow |
| supabase/etl | 2.2k | 2 | Stream your Postgres data anywhere in real-time. Simple Rust... |
| lakekeeper/lakekeeper | 1.1k | 2 | Lakekeeper is an Apache-Licensed, secure, fast and easy to... |
| pganalyze/pg_query.rs | 211 | 1 | Parse, deparse and normalize SQL queries using the Postgres... |
| apache/fluss-rust | 28 | 1 | Rust Client for Apache Fluss (Incubating) |
| Project | Stars | PRs | Description |
|---|---|---|---|
| tokio-rs/tokio | 30.8k | 1 | A runtime for writing reliable asynchronous applications with... |
| apache/iceberg-rust | 1.2k | 3 | Apache Iceberg |
| vakamo-labs/openfga-client | 6 | 1 | OpenFGA Rust Client is a type-safe client for OpenFGA with... |
| rust-ita/rust-docs-it | 2 | 2 | Documentazione Rust tradotta in italiano |
| Project | Stars | PRs | Description |
|---|---|---|---|
| datapizza-labs/datapizza-ai | 2.1k | 3 | Build reliable Gen AI solutions without overhead π |
| mosaico-labs/mosaico | 293 | 10 | Mosaico is the open-source data platform for Robotics and... |
| Project | Stars | PRs | Description |
|---|---|---|---|
| mariocandela/beelzebub | 1.8k | 1 | A secure low code honeypot framework, leveraging AI for... |
| CortexFlow/CortexBrain | 73 | 3 | CortexBrain is an ambitious open-source project designed to... |
| Project | Stars | PRs | Description |
|---|---|---|---|
| italia-opensource/awesome-italia-opensource | 314 | 1 | Italian Open-Source is the first platform dedicated to... |
| piopy/fantacalcio-py | 42 | 4 | Piccolo tool per guidarci all'asta spendendo poco |
| informagico/fantavibe | 3 | 1 | No description |


